Property Attributes
- MLS#12751778
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityWarrenville
- AreaWarrenville
- NeighborhoodFox Hollow
- Zip60555
- Style
- Year Built1985
- Taxes$ 7457
- Price$ 415,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to 1S731 Sheffield Lane, ideally situated in Warrenville's highly desirable Fox Hollow subdivision. Step inside this warm and inviting home, where the kitchen features ceramic tile flooring, maple cabinetry, Corian countertops and stainless-steel appliances. The main level also offers a conveniently located powder room, a dedicated dining room and an adjoining family room-creating a comfortable layout for everyday living and entertaining. Upstairs, you'll find three generously sized bedrooms, a full bathroom and an additional storage room. Step outside onto the deck overlooking a spacious, east-facing backyard with plenty of room to relax, play or entertain. Conveniently located near I-88 and served by highly regarded District 200 schools, this home offers comfort, space and an excellent location. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Hubble Middle School | Wheaton Warrenville South H S High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $415,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Trash Compactor,Stainless Steel Appliance(s),Humidifier |
| HOA Fee | 24 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Aluminum Siding |
| Year Built | 1985 |
| Electric | Circuit Breakers |
| Township | Winfield |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Fox Hollow |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 59 to Mack,W to Sheffield,N to property |
| High School | Wheaton Warrenville South H S |
| City | Warrenville |
| High School District | 200 |
| MLS Area | Warrenville |
| Elementary School | Johnson Elementary School |
| Tax Annual Amount | 7457.62 |
| Middle/Junior High School | Hubble Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=PJJscEeEkWs&brand=0 |
| Standard Status | Active |
| Middle/Junior School District | 200 |
| Elementary School District | 200 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Walk In Closet |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 10692 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Fan-Whole House,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool